Shore Realty Buxton Home Sales

Buxton Sold Home Statistics

The sold data below represents all of the single family homes sold in Buxton from the present and dating back to 2004, broken down by sales for each year. You can use the data to look for historical trends or just to stay abreast of the Buxton real estate market.

Sold Market Buxton Single Family Residential 2004
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 19 $7,059,900 $371,574 $330,000 161
Cash 5 $1,335,400 $267,080 $250,000 161
Analysis By Area
Buxton Oceanside 16 $4,927,800 $307,988 $296,000 156
Buxton Soundside 8 $3,467,500 $433,438 $415,000 172
Totals 24 $8,395,300 $349,804 $297,250 161
Non Co-op Sales 9 $3,752,000 $416,889 $345,000 122
Co-op Sales 15 $4,643,300 $309,553 $250,000 184
Total Sales 24 $8,395,300 $349,804 $297,250 161

Sold Market Buxton Single Family Residential 2005
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 13 $6,252,500 $480,962 $369,000 140
Cash 2 $879,500 $439,750 $439,750 85
Analysis By Area
Buxton Oceanside 12 $6,095,000 $507,917 $404,750 143
Buxton Soundside 3 $1,037,000 $345,667 $292,000 87
Totals 15 $7,132,000 $475,467 $400,000 132
Non Co-op Sales 7 $3,916,500 $559,500 $470,000 123
Co-op Sales 8 $3,215,500 $401,938 $354,500 140
Total Sales 15 $7,132,000 $475,467 $400,000 132

Sold Market Buxton Single Family Residential 2006
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 7 $2,669,000 $381,286 $325,000 260
Analysis By Area
Buxton Oceanside 7 $2,669,000 $381,286 $325,000 260
Totals 7 $2,669,000 $381,286 $325,000 260
Non Co-op Sales 3 $885,000 $295,000 $285,000 169
Co-op Sales 4 $1,784,000 $446,000 $387,000 329
Total Sales 7 $2,669,000 $381,286 $325,000 260

Sold Market Buxton Single Family Residential 2007
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 1 $335,000 $335,000 $335,000 147
Conventional 9 $3,363,000 $373,667 $319,000 172
Cash 2 $535,000 $267,500 $267,500 312
Analysis By Area
Buxton Oceanside 10 $3,743,000 $374,300 $327,000 219
Buxton Soundside 2 $490,000 $245,000 $245,000 60
Totals 12 $4,233,000 $352,750 $327,000 193
Non Co-op Sales 5 $2,290,000 $458,000 $375,000 150
Co-op Sales 7 $1,943,000 $277,571 $319,000 223
Total Sales 12 $4,233,000 $352,750 $327,000 193

Sold Market Buxton Single Family Residential 2008
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 5 $1,537,900 $307,580 $205,000 142
Cash 3 $860,000 $286,667 $300,000 163
Analysis By Area
Buxton Oceanside 7 $2,197,900 $313,986 $300,000 113
Buxton Soundside 1 $200,000 $200,000 $200,000 411
Totals 8 $2,397,900 $299,738 $272,500 150
Non Co-op Sales 2 $545,000 $272,500 $272,500 184
Co-op Sales 6 $1,852,900 $308,817 $260,000 139
Total Sales 8 $2,397,900 $299,738 $272,500 150

Sold Market Buxton Single Family Residential 2009
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 9 $2,432,374 $270,264 $255,000 320
FHA 2 $524,000 $262,000 $262,000 63
Cash 3 $696,985 $232,328 $252,500 233
Analysis By Area
Buxton Oceanside 11 $2,576,459 $234,224 $250,000 312
Buxton Soundside 3 $1,076,900 $358,967 $325,000 91
Totals 14 $3,653,359 $260,954 $253,750 265
Non Co-op Sales 4 $801,474 $200,369 $197,000 332
Co-op Sales 10 $2,851,885 $285,189 $255,000 238
Total Sales 14 $3,653,359 $260,954 $253,750 265

Sold Market Buxton Single Family Residential 2010
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 1 $284,500 $284,500 $284,500 344
Conventional 4 $680,700 $170,175 $177,850 197
Cash 1 $186,500 $186,500 $186,500 42
Analysis By Area
Buxton Oceanside 5 $1,061,700 $212,340 $226,700 204
Buxton Soundside 1 $90,000 $90,000 $90,000 155
Totals 6 $1,151,700 $191,950 $206,600 196
Non Co-op Sales 2 $471,000 $235,500 $235,500 193
Co-op Sales 4 $680,700 $170,175 $177,850 197
Total Sales 6 $1,151,700 $191,950 $206,600 196

Sold Market Buxton Single Family Residential 2011
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 1 $150,000 $150,000 $150,000 345
Conventional 7 $2,283,000 $326,143 $275,000 438
FHA 2 $369,000 $184,500 $184,500 262
Cash 4 $780,000 $195,000 $185,000 178
Analysis By Area
Buxton Oceanside 9 $2,250,000 $250,000 $259,000 392
Buxton Soundside 5 $1,332,000 $266,400 $218,000 224
Totals 14 $3,582,000 $255,857 $247,000 332
Non Co-op Sales 6 $1,164,000 $194,000 $185,000 213
Co-op Sales 8 $2,418,000 $302,250 $260,000 421
Total Sales 14 $3,582,000 $255,857 $247,000 332

Sold Market Buxton Single Family Residential 2012
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 8 $2,372,900 $296,613 $266,000 245
Cash 6 $1,477,000 $246,167 $207,500 97
Analysis By Area
Buxton Oceanside 12 $3,029,900 $252,492 $235,500 171
Buxton Soundside 2 $820,000 $410,000 $410,000 248
Totals 14 $3,849,900 $274,993 $255,000 182
Non Co-op Sales 1 $245,000 $245,000 $245,000 290
Co-op Sales 13 $3,604,900 $277,300 $265,000 173
Total Sales 14 $3,849,900 $274,993 $255,000 182

Sold Market Buxton Single Family Residential 2013
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 $481,209 $240,605 $240,604 204
Conventional 3 $807,900 $269,300 $229,900 171
VA 1 $315,000 $315,000 $315,000 239
Cash 5 $991,000 $198,200 $236,100 209
Analysis By Area
Buxton Oceanside 7 $1,665,900 $237,986 $242,900 186
Buxton Soundside 4 $929,209 $232,302 $175,604 226
Totals 11 $2,595,109 $235,919 $236,100 200
Non Co-op Sales 4 $687,000 $171,750 $187,050 178
Co-op Sales 7 $1,908,109 $272,587 $262,000 213
Total Sales 11 $2,595,109 $235,919 $236,100 200

Sold Market Buxton Single Family Residential 2014
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 1 $173,000 $173,000 $173,000 178
Conventional 9 $2,270,275 $252,253 $250,000 241
VA 1 $240,000 $240,000 $240,000 685
Cash 6 $668,680 $111,447 $115,000 180
USDA 1 $165,900 $165,900 $165,900 147
Analysis By Area
Buxton Oceanside 14 $2,518,855 $179,918 $172,750 258
Buxton Soundside 4 $999,000 $249,750 $229,500 162
Totals 18 $3,517,855 $195,436 $174,000 237
Non Co-op Sales 8 $1,367,400 $170,925 $172,750 243
Co-op Sales 10 $2,150,455 $215,046 $187,500 231
Total Sales 18 $3,517,855 $195,436 $174,000 237

Sold Market Buxton Single Family Residential 2015
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 8 $2,035,500 $254,438 $277,000 340
FHA 1 $168,000 $168,000 $168,000 113
VA 1 $195,000 $195,000 $195,000 64
Cash 5 $828,000 $165,600 $115,000 327
Analysis By Area
Buxton Oceanside 11 $2,277,000 $207,000 $195,000 223
Buxton Soundside 4 $949,500 $237,375 $213,250 519
Totals 15 $3,226,500 $215,100 $195,000 302
Non Co-op Sales 5 $864,000 $172,800 $135,000 258
Co-op Sales 10 $2,362,500 $236,250 $230,000 324
Total Sales 15 $3,226,500 $215,100 $195,000 302

Sold Market Buxton Single Family Residential 2016
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 9 $1,997,000 $221,889 $204,900 281
Cash 3 $384,900 $128,300 $125,000 83
Analysis By Area
Buxton Oceanside 8 $1,167,800 $145,975 $129,950 184
Buxton Soundside 4 $1,214,100 $303,525 $319,500 327
Totals 12 $2,381,900 $198,492 $152,550 231
Non Co-op Sales 5 $973,000 $194,600 $125,000 139
Co-op Sales 7 $1,408,900 $201,271 $165,000 297
Total Sales 12 $2,381,900 $198,492 $152,550 231

Sold Market Buxton Single Family Homes 2017
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 3 $805,500 $268,500 $277,000 230
Cash 1 $255,000 $255,000 $255,000 0
Owner Finance 1 $152,000 $152,000 $152,000 106
Analysis By Area
Buxton Oceanside 4 $999,000 $249,750 $266,000 196
Buxton Soundside 1 $213,500 $213,500 $213,500 12
Totals 5 $1,212,500 $242,500 $255,000 159
Non Co-op Sales 2 $429,000 $214,500 $214,500 65
Co-op Sales 3 $783,500 $261,167 $255,000 222
Total Sales 5 $1,212,500 $242,500 $255,000 159

Sold Market Buxton Homes Sold 2018
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 9 $2,648,800 $294,311 $290,000 125
FHA 1 $168,500 $168,500 $168,500 1015
VA 3 $895,000 $298,333 $315,000 32
Cash 3 $657,000 $219,000 $267,000 499
Jumbo Loan 1 $1,475,000 $1,475,000 $1,475,000 0
Analysis By Area
Buxton Oceanside 12 $4,700,900 $391,742 $310,000 182
Buxton Soundside 5 $1,143,400 $228,680 $180,000 310
Totals 17 $5,844,300 $343,782 $290,000 220
Non Co-op Sales 5 $1,067,500 $213,500 $200,000 253
Co-op Sales 12 $4,776,800 $398,067 $310,000 206
Total Sales 17 $5,844,300 $343,782 $290,000 220


Below is a list of all the subdivisions in the Village of Buxton. All of the properties and beach houses for sale in each of these Buxton subdivisions will be displayed on each page. This list is pulled automatically every day from the MLS and includes everything currently for sale in that subdivision. If there is nothing for sale on a page then there is nothing currently for sale in that subdivision. Listings are updated hourly, so check back often.

Buxton Pointe Buxton Woods Cape Hatteras Seashore Cape Point Estates
Crooked Ridge Diamond Point Estates Edward Quidley Flowers Ridge
Hatteras Pines Pamlico Overlook Sanderling Ridge Serenity Ridge
Tower Beach Village at Cape Creek Wallace Gray Subdivision

Shore Realty of the Outer Banks Inc. - Locally Owned & Operated
252-441-3416 OR 800-647-1868

About Us | Testimonials & Reviews | Privacy Policy | Site Map | OBX Blog | Contact Us

©1995-2024 Shore Realty OBX Inc.